<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spaceopedia.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spaceopedia.co.uk/</loc>
		<lastmod>2026-07-07T21:22:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/are-space-photos-real-or-are-they-edited/</loc>
		<lastmod>2026-06-26T23:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/pillars_of_creation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/20251107_1010_James-Webb-in-Space_simple_compose_01k9ewph2rf1kr72p3w8qk8dzw-1024x683.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Cassiopeia_A_Spitzer_Crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Screenshot-2026-06-12-191607.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/heart-nebula-astrobackyard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/what-is-a-black-hole/</loc>
		<lastmod>2026-06-26T23:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/black-hole-cosmos_1037680-50668.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/singularity-of-black-hole-is-sucking-matter-of-nebula.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/photo-1670884307411-a2f3cecf907b.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/photo-1706211306896-92c4abb298d7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Corona-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/why-is-space-dark-if-the-sun-is-so-bright/</loc>
		<lastmod>2026-06-26T23:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/528781-boyle2DE3168D-EB5E-4893-9FB0-F881DF6B6BB6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/sun-on-blue-sky-with-clouds.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/farawaystars_0.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/full-moon-pink-supermoon-Getty-Images-1024x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/528781-boyle2DE3168D-EB5E-4893-9FB0-F881DF6B6BB6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/how-far-is-the-moon-from-earth/</loc>
		<lastmod>2026-06-26T23:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/full-moon-pink-supermoon-Getty-Images-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/the-three-crew-members-of-nasas-apollo-11-lunar-landing-mission-pose-for-a-group-portrait-a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/50-years-ago-nasa-put-a-car-on-the-moon-the-lunar-rovers-of-v0-QjRNJTyt9dDCB8slbuOdrrAnORswGRCB9eEeBfSd-CE.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/james-webb-finds-salt-clouds-on-the-pink-planet/</loc>
		<lastmod>2026-06-26T23:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/20251107_1010_James-Webb-in-Space_simple_compose_01k9ewph2rf1kr72p3w8qk8dzw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/jwst-1-1283x722x0x0x1283x722x1682154617.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/what-happens-if-you-fall-into-a-black-hole/</loc>
		<lastmod>2026-06-26T23:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/PIA22085_large.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/PIA22085_large.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/why-is-the-moon-moving-away-from-earth/</loc>
		<lastmod>2026-06-26T23:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/earth-and-moon-size-of-planets-view-from-space.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/full-moon-pink-supermoon-Getty-Images-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/how-many-planets-are-in-the-solar-system/</loc>
		<lastmod>2026-06-26T23:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/solar-system-elements-this-image-furnished-by-nasa_103740-333.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/QHvQLhnFjrD6RgWgyZSHRn-1200-80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/RifjtkFLBEFgzkZqWEh69P-1200-80-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/FaWKMJQnr2PFcYCmEyfiTm-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/102673145_gettyimages-647269852.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/1920x1080-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/saturn-aurora-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/ExploringPlanetUranus_4K16x9_THUMBNAIL-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/nasa-m35LirqP6y8-unsplash-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/DoZSMXF87kCuzbymsuEFHo-1200-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/james-webb-six-galaxies-merging/</loc>
		<lastmod>2026-06-26T23:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Screenshot-2026-06-26-194503.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/nasa-puffiest-planets-ever-discovered/</loc>
		<lastmod>2026-06-26T23:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/super-puff-03-v03.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/toi-791-comparison-graphic-03-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/euclid-telescope-60-million-stars-milky-way/</loc>
		<lastmod>2026-06-27T00:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Location_of_Euclid_s_galactic_bulge_survey-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/euclid-s-view-of-our-galaxy-s-bulge-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Detecting_exoplanets_with_microlensing_article-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/Infographic_explaining_Euclid_s_galactic_bulge_survey_article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/nasa-rover-complex-organic-molecules-mars/</loc>
		<lastmod>2026-06-27T03:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/intro-1767863651.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/06/NASA-Mars-Hydrocarbons-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/planet-survived-star-death-webb/</loc>
		<lastmod>2026-07-02T08:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/Half-Res-For-Display-1920-x-1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/milky-way-spiral-arms-wider-than-thought/</loc>
		<lastmod>2026-07-02T11:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/Milky_Way_illustration-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/arms_illus2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/earth-magnetic-shield-smile-mission/</loc>
		<lastmod>2026-07-02T15:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/smile-spacecraft-illustration1-1536x864-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/satellites-threatening-night-sky-eso-study/</loc>
		<lastmod>2026-07-04T14:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/A-Million-New-Satellites-Could-Erase-Our-Night-Skies-Forever-Experts-Warn-of-Global-Impact-scaled.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/what-is-the-speed-of-dark/</loc>
		<lastmod>2026-07-04T17:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/abstract-speed-business-start-up-launching-product-with-electric-car-and-city-concept-hitech.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/centaurus-a-galaxy-webb-cosmic-collision/</loc>
		<lastmod>2026-07-07T19:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/STScI-01KVT4GQMQ5MXV6XDPFPZMXG65-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/STScI-01KVTA0WFCVZSQN5H9BCB39G0F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spaceopedia.co.uk/earth-quasi-moon-kamooalewa-first-photo/</loc>
		<lastmod>2026-07-07T21:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/121532850_photo12-11-2021132126.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spaceopedia.co.uk/wp-content/uploads/2026/07/00-aa-banner-1200-x-675-2026-07-07t173242709_76bm.1248.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->